TENSEI AV Blue AM(2) Iron

LAUNCH MID SPIN MID
AS FEATURED IN
AS FEATURED IN

TENSEI AV Blue AM(2) Iron Overview

The TENSEI AV AM(2) Irons Series unites two powerful Mitsubishi Chemical innovations – our Aluminum Vapor (AV) weave and an Ascending Mass (AM) configuration – to produce an incredibly versatile and playable range of composite iron shafts. The series of shafts follows the same formula you'll always see from us. White is low launch, low spin, Blue is mid launch, mid spin and Red is high launch, mid spin.

TENSEI AV Blue AM2 Iron Series are midweight, mid launch shafts that cover a wide range of players. They feature Aluminum Vapor (AV) coated fibers in the shaft’s mid-section to produce outstanding stability from a thinner, tighter weave. This is combined with a 2g ascension that runs from the longer irons through the scoring clubs. This gradual increase in weight promotes a smooth progression from faster-swinging, easier-launching long irons to more consistent and controlled short irons.

Who should play it? TENSEI AV Blue AM(2) is best for players who prefer a midweight shaft and value the versatility of a series that blends longer, easier-launching long irons with consistent, precise scoring clubs.

TENSEI AV Blue AM(2) Iron Specifications

Shaft Flex Length Weight/GMS Tip OD Tip Length Butt OD Torque Kick Point
TENSEI™ AV Blue AM2 Iron R 40" 70 0.355 NA 0.590 3.3 MID
TENSEI™ AV Blue AM2 Iron R 39.5" 72 0.355 NA 0.594 3.3 MID
TENSEI™ AV Blue AM2 Iron R 39" 74 0.355 NA 0.594 3.2 MID
TENSEI™ AV Blue AM2 Iron R 38.5" 76 0.355 NA 0.594 2.9 MID
TENSEI™ AV Blue AM2 Iron R 38" 78 0.355 NA 0.594 2.9 MID
TENSEI™ AV Blue AM2 Iron R 37.5" 80 0.355 NA 0.594 2.9 MID
TENSEI™ AV Blue AM2 Iron R 37" 82 0.355 NA 0.596 2.8 MID
TENSEI™ AV Blue AM2 Iron R 36.75" 84 0.355 NA 0.596 2.7 MID
TENSEI™ AV Blue AM2 Iron R 36.5" 86 0.355 NA 0.594 2.6 MID
TENSEI™ AV Blue AM2 Iron S 40.5" 70 0.355 NA 0.590 3.5 MID
TENSEI™ AV Blue AM2 Iron S 40" 72 0.355 NA 0.590 3.4 MID
TENSEI™ AV Blue AM2 Iron S 39.5" 74 0.355 NA 0.594 3.4 MID
TENSEI™ AV Blue AM2 Iron S 39" 76 0.355 NA 0.594 3.1 MID
TENSEI™ AV Blue AM2 Iron S 38.5" 78 0.355 NA 0.594 3.1 MID
TENSEI™ AV Blue AM2 Iron S 38" 80 0.355 NA 0.594 2.9 MID
TENSEI™ AV Blue AM2 Iron S 37.5" 82 0.355 NA 0.594 2.8 MID
TENSEI™ AV Blue AM2 Iron S 37" 84 0.355 NA 0.594 2.8 MID
TENSEI™ AV Blue AM2 Iron S 36.75" 86 0.355 NA 0.596 2.7 MID
TENSEI™ AV Blue AM2 Iron S 36.5" 88 0.355 NA 0.596 2.6 MID

Fit Guide

DRIVER MPH/YDS <80/210 81-90/210-239 91-105/240-259 >106/260
TENSEI™ AV Blue AM2 Iron R S
IMPORTANT: For reference only. Mitsubishi Golf recommends being fit by a professional fitter.