TENSEI 1K Pro Core Black
Available Exclusively in Asia

LAUNCH LOW SPIN LOW FLEX PROFILE SOFT+ FIRM+ FIRM+
BUTT MID TIP

TENSEI 1K Pro Core Black Overview

Available Exclusively in Asia – TENSEI 1K Pro Core Black, a Japan spec shaft, utilizes a new application of 1K carbon weave in the inner core layer, creating a solid, stable feel that increases strength in the shaft and lowers torque, while providing the signature “1K feel.” Featuring high modulus carbon and a stunning holographic decal, the TENSEI 1K Pro Core Black is perfect for high-speed players looking for low launch, low spin performance, great feel, and a premium finish.

Key Features Include:
- 1K Carbon Fiber Core Application
- Premium Dark Gloss Finish
- Stiff Tip

Spin/Launch Chart

Fit Guide

Driver MPH/YDS <80/210 81-90/210-239 91-105/240-259 >106/260
TENSEI™ 1K Pro Core Black 50 R S X TX
TENSEI™ 1K Pro Core Black 60 S S/X X/TX
TENSEI™ 1K Pro Core Black 70 S S/X X/TX
TENSEI™ 1K Pro Core Black 80 S S/X X/TX
IMPORTANT: For reference only. Mitsubishi Golf recommends being fit by a professional fitter.

TENSEI 1K Pro Core Black Specifications

Shaft Flex Length Weight/GMS Tip OD Tip Length Butt OD Torque Kick Point
TENSEI PRO BLACK 1K CORE 50R R 46 51 0.335 3.0 0.598 5.3 HIGH
TENSEI PRO BLACK 1K CORE 50S S 46 53 0.335 3.0 0.594 5.3 HIGH
TENSEI PRO BLACK 1K CORE 50X X 46 55 0.335 3.0 0.600 5.2 HIGH
TENSEI PRO BLACK 1K CORE 50TX TX 46 56 0.335 3.0 0.602 5.1 HIGH
TENSEI PRO BLACK 1K CORE 60R R 46 61 0.335 3.0 0.594 3.4 HIGH
TENSEI PRO BLACK 1K CORE 60S S 46 63 0.335 3.0 0.604 3.4 HIGH
TENSEI PRO BLACK 1K CORE 60X X 46 65 0.335 3.0 0.610 3.3 HIGH
TENSEI PRO BLACK 1K CORE 60TX TX 46 66 0.335 3.0 0.610 3.3 HIGH
TENSEI PRO BLACK 1K CORE 70S S 46 73 0.335 3.0 0.604 2.7 HIGH
TENSEI PRO BLACK 1K CORE 70X X 46 75 0.335 3.0 0.610 2.7 HIGH
TENSEI PRO BLACK 1K CORE 70TX TX 46 76 0.335 3.0 0.610 2.7 HIGH
TENSEI PRO BLACK 1K CORE 80S S 46 82 0.335 3.0 0.604 2.6 HIGH
TENSEI PRO BLACK 1K CORE 80X X 46 84 0.335 3.0 0.610 2.6 HIGH
TENSEI PRO BLACK 1K CORE 80TX TX 46 85 0.335 3.0 0.610 2.6 HIGH

KEY TECHNOLOGIES