TENSEI™ 1K Blue (2026)
TENSEI™ 1K Blue (2026) Overview WIN TICKETS + TRIP TO NEXT MAJOR* REGISTER TO WIN*
TENSEI™ 1K Blue is the mid-launch, mid-spin member of the 1K family. This 2026 version has the 1K Carbon Cloth repositioned from the butt-section further towards the tip-section to help reduce shaft twisting. In addition, the series features our all-new RIP Technology designed to further reduce torque without adding weight.
This combination delivers a smooth, stable feel throughout the swing while promoting ball speed and stability at impact in a modern sleek matte finish by Mitsubishi Chemical.
NEW - RIP Technology Overview: Reverse Interlaminar Placement (RIP) enhances stability and minimizes torque, utilizing proprietary carbon fiber that is five times thinner and lighter than conventional material. This ultra-thin 20FAW material technology—strategically positioned in the traditionally high-twist tip section of the shaft—blends seamlessly with the other layers of the shaft, providing exceptional feel and feedback while ensuring precision and control in every swing.
Player Profile: Designed for versatile performance, the mid launch, mid spin TENSEI™ 1K Blue is ideal for golfers seeking shaft that delivers smooth feeling, consistent launch, and dependable performance.
Fit Guide
| Driver MPH/YDS | <80/210 | 81-90/210-230 | 85-95/220-250 | 91-105/241-259 | >106/260 |
|---|---|---|---|---|---|
| R2/R | R/S | S | S | X | |
| R/S | S | S | X/TX | ||
| S | S | X/TX |
TENSEI™ 1K Blue (2026) Specifications
| Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
|---|---|---|---|---|---|---|---|---|
| TENSEI™ 1K Blue 55 | R2 | 46 | 56 | 0.335 | 3 | 0.596 | 4.9 | Mid |
| TENSEI™ 1K Blue 55 | R | 46 | 57 | 0.335 | 3 | 0.598 | 4.7 | Mid |
| TENSEI™ 1K Blue 55 | S | 46 | 58 | 0.335 | 3 | 0.6 | 4.5 | Mid |
| TENSEI™ 1K Blue 55 | X | 46 | 61 | 0.335 | 3 | 0.606 | 4.1 | Mid |
| TENSEI™ 1K Blue 65 | R | 46 | 66 | 0.335 | 3 | 0.598 | 4.4 | Mid |
| TENSEI™ 1K Blue 65 | S | 46 | 67 | 0.335 | 3 | 0.6 | 3.9 | Mid |
| TENSEI™ 1K Blue 65 | X | 46 | 69 | 0.335 | 3 | 0.602 | 3.7 | Mid |
| TENSEI™ 1K Blue 65 | TX | 46 | 70 | 0.335 | 3 | 0.606 | 3.6 | Mid |
| TENSEI™ 1K Blue 75 | S | 46 | 75 | 0.335 | 3 | 0.598 | 4 | Mid |
| TENSEI™ 1K Blue 75 | X | 46 | 78 | 0.335 | 3 | 0.602 | 3.3 | Mid |
| TENSEI™ 1K Blue 75 | TX | 46 | 79 | 0.335 | 3 | 0.604 | 3.1 | Mid |
TENSEI™ 1K Blue (2026) Tip Trim Information [Full Tip Trimming Guide]
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0" | 0.5" | 0.75" | 1.0" | 1.0" |















