MMT™ AMC Irons - Red Series
MMT™ AMC Irons - Red Series Overview WIN TICKETS + TRIP TO NEXT MAJOR* REGISTER TO WIN*
The MMT™ Ascending Mass Concept (AMC) Irons Series brings together two groundbreaking innovations from MCA Golf to deliver a versatile and highly playable range of composite iron shafts. At its core, this series features the same Metal Mesh Technology (MMT™) in the butt-section as the widely acclaimed MMT™ Taper & Parallel Series. This technology provides exceptional stability and playability, making it a favorite among golfers.
MMT™ AMC Red Irons Series – The MMT™ AMC Red Irons Series represents the pinnacle of lightweight performance, engineered for players with moderate swing speeds seeking higher launch and maximum distance. Utilizing advanced Metal Mesh Technology (MMT) in the tip section, these shafts deliver unparalleled stability, and consistency, ensuring optimal performance. The innovative AMC design, featuring a 2g incremental weight increase from the 8-iron through the scoring clubs, maintains consistent lightweight feel in longer irons while providing enhanced control in the short irons. The result is a seamless transition that keeps your longer irons as light as possible and your short irons dialed in for precision.
SpeedMesh Technology: Engineered to optimize the performance characteristics of both composite and steel materials, our patent-pending Metal Mesh Technology (MMT™) enters its next phase with MMT™ SPEEDMESH. Constructed using MICRO 304 stainless steel—a material 75% lighter and thinner than standard variants—this fine mesh is precisely integrated into the butt section to enhance torsional stability, improve shaft recovery, and increase energy transfer efficiency.
Who should play MMT AMC shafts?
MMT™ AMC Red Irons are best for players with more moderate swing speeds who want maximum distance and launch from mid and longer irons, with more focused control from their scoring clubs.
MMT™ AMC Irons - Red Series Specifications
| PRODUCT | FLEX | LENGTH (IN) | WEIGHT (G) | TIP O.D. (IN) | BUTT O.D. (IN) | TORQUE (°) | KICK PT. |
|---|---|---|---|---|---|---|---|
| MMT™ AMC Red Iron 45 | R4 #4 | 38.5 | 40 | 0.355 | 0.56 | 6.0 | Mid/Low |
| MMT™ AMC Red Iron 45 | R4 #5 | 38 | 40 | 0.355 | 0.56 | 6.0 | Mid/Low |
| MMT™ AMC Red Iron 45 | R4 #6 | 37.5 | 40 | 0.355 | 0.56 | 5.9 | Mid/Low |
| MMT™ AMC Red Iron 45 | R4 #7 | 37 | 41 | 0.355 | 0.56 | 5.9 | Mid/Low |
| MMT™ AMC Red Iron 45 | R4 #8 | 36.5 | 42 | 0.355 | 0.56 | 5.5 | Mid/Low |
| MMT™ AMC Red Iron 45 | R4 #9 | 36 | 44 | 0.355 | 0.56 | 4.9 | Mid/Low |
| MMT™ AMC Red Iron 45 | R4 #W | 35.5 | 46 | 0.355 | 0.56 | 4.6 | Mid/Low |
| MMT™ AMC Red Iron 55 | R3 #4 | 39.5 | 48 | 0.355 | 0.6 | 4.1 | Mid/Low |
| MMT™ AMC Red Iron 55 | R3 #5 | 39 | 48 | 0.355 | 0.6 | 4.1 | Mid/Low |
| MMT™ AMC Red Iron 55 | R3 #6 | 38.5 | 48 | 0.355 | 0.6 | 4.1 | Mid/Low |
| MMT™ AMC Red Iron 55 | R3 #7 | 38 | 48 | 0.355 | 0.6 | 4.1 | Mid/Low |
| MMT™ AMC Red Iron 55 | R3 #8 | 37.5 | 50 | 0.355 | 0.6 | 3.7 | Mid/Low |
| MMT™ AMC Red Iron 55 | R3 #9 | 37 | 52 | 0.355 | 0.6 | 3.6 | Mid/Low |
| MMT™ AMC Red Iron 55 | R3 #W | 36.5 | 54 | 0.355 | 0.6 | 3.3 | Mid/Low |
| MMT™ AMC Red Iron 65 | R2 #4 | 39.5 | 55 | 0.355 | 0.6 | 4.2 | Mid/Low |
| MMT™ AMC Red Iron 65 | R2 #5 | 39 | 55 | 0.355 | 0.6 | 4.1 | Mid/Low |
| MMT™ AMC Red Iron 65 | R2 #6 | 38.5 | 55 | 0.355 | 0.6 | 4.1 | Mid/Low |
| MMT™ AMC Red Iron 65 | R2 #7 | 38 | 56 | 0.355 | 0.6 | 4.0 | Mid/Low |
| MMT™ AMC Red Iron 65 | R2 #8 | 37.5 | 58 | 0.355 | 0.6 | 3.5 | Mid/Low |
| MMT™ AMC Red Iron 65 | R2 #9 | 37 | 60 | 0.355 | 0.6 | 3.2 | Mid/Low |
| MMT™ AMC Red Iron 65 | R2 #W | 36.5 | 62 | 0.355 | 0.6 | 3.1 | Mid/Low |
| MMT™ AMC Red Iron 65 | R #3 | 40 | 57 | 0.355 | 0.6 | 4.1 | Mid/Low |
| MMT™ AMC Red Iron 65 | R #4 | 39.5 | 57 | 0.355 | 0.6 | 4.1 | Mid/Low |
| MMT™ AMC Red Iron 65 | R #5 | 39 | 57 | 0.355 | 0.6 | 4.1 | Mid/Low |
| MMT™ AMC Red Iron 65 | R #6 | 38.5 | 57 | 0.355 | 0.6 | 4.0 | Mid/Low |
| MMT™ AMC Red Iron 65 | R #7 | 38 | 57 | 0.355 | 0.6 | 3.9 | Mid/Low |
| MMT™ AMC Red Iron 65 | R #8 | 37.5 | 59 | 0.355 | 0.6 | 3.7 | Mid/Low |
| MMT™ AMC Red Iron 65 | R #9 | 37 | 61 | 0.355 | 0.6 | 3.4 | Mid/Low |
| MMT™ AMC Red Iron 65 | R #W | 36.5 | 63 | 0.355 | 0.6 | 3.2 | Mid/Low |
| MMT™ AMC Red Iron 65 | R #3 | 40 | 60 | 0.355 | 0.6 | 4.1 | Mid/Low |
| MMT™ AMC Red Iron 65 | R #4 | 39.5 | 60 | 0.355 | 0.6 | 4.1 | Mid/Low |
| MMT™ AMC Red Iron 65 | R #5 | 39 | 60 | 0.355 | 0.6 | 3.9 | Mid/Low |
| MMT™ AMC Red Iron 65 | R #6 | 38.5 | 60 | 0.355 | 0.6 | 3.9 | Mid/Low |
| MMT™ AMC Red Iron 65 | R #7 | 38 | 60 | 0.355 | 0.6 | 4.0 | Mid/Low |
| MMT™ AMC Red Iron 65 | R #8 | 37.5 | 62 | 0.355 | 0.6 | 3.8 | Mid/Low |
| MMT™ AMC Red Iron 65 | R #9 | 37 | 65 | 0.355 | 0.6 | 3.4 | Mid/Low |
| MMT™ AMC Red Iron 65 | R #W | 36.5 | 66 | 0.355 | 0.6 | 3.2 | Mid/Low |

















