MMT™ AMC Irons
MMT™ AMC Irons Overview
MMT™ Ascending Mass Concept (AMC) Irons Series unites two powerful MCA Golf innovations to produce an incredibly versatile and playable range of composite iron shafts. The same Metal Mesh Technology in the tip-section as the incredibly successful MMT™ Taper & Parallel Series first launched in, producing outstanding stability and a playability. This is combined with a 2g Ascending Mass Concept (AMC) configuration that runs from the longer irons through the scoring clubs (or 8I-PW in AV Red). This gradual increase in weight promotes a smooth progression from faster-swinging, easier-launching long irons to more consistent and controlled short irons. Available in Red, Blue, and for the first time a Junior Series to offer superior “through the set” performance to a wide array of players.
MMT™ AMC Red Irons Series – Lightweight, higher launching shafts designed for players with more moderate swing speeds. Using Metal Mesh in the tip section to increase stability, MMT Taper Iron shafts consistently produce the center face strikes needed for effective iron play. Red AMC iron sets feature longer irons that are a consistent light weight, with a 2g ascension beginning 8-iron through the scoring clubs. This keeps the longer irons as light as possible while helping dial in greater control with each progressive short iron.
MMT™ AMC Blue Irons Series – Midweight, mid launch shafts that cover a wide range of players. Using Metal Mesh in the tip section to increase stability, MMT Taper Iron shafts consistently produce the center face strikes needed for effective iron play. Blue AMC iron sets feature longer irons that are a consistent light weight, with a 2g ascension beginning 8-iron through the scoring clubs. This keeps the longer irons as light as possible while helping dial in greater control with each progressive short iron.
Who should play it?
MMT™ AMC Red Irons are best for players with more moderate swing speeds who want maximum distance and launch from mid and longer irons, with more focused control from their scoring clubs.
MMT™ AMC Blue Irons are best for players who prefer a midweight shaft and value the versatility of a series that blends longer, easier-launching long irons with consistent, precise scoring clubs.

MMT™ AMC Irons Specifications
PRODUCT | FLEX | LENGTH (IN) | WEIGHT (G) | TIP O.D. (IN) | BUTT O.D. (IN) | TORQUE (°) | KICK PT. |
---|---|---|---|---|---|---|---|
MMT™ AMC Red Iron 45 | R4 #4 | 38.5 | 40 | 0.355 | 0.56 | 6 | Mid/High |
MMT™ AMC Red Iron 45 | R4 #5 | 38 | 40 | 0.355 | 0.56 | 6 | Mid/High |
MMT™ AMC Red Iron 45 | R4 #6 | 37.5 | 40 | 0.355 | 0.56 | 5.9 | Mid/High |
MMT™ AMC Red Iron 45 | R4 #7 | 37 | 41 | 0.355 | 0.56 | 5.9 | Mid/High |
MMT™ AMC Red Iron 45 | R4 #8 | 36.5 | 42 | 0.355 | 0.56 | 5.5 | Mid/High |
MMT™ AMC Red Iron 45 | R4 #9 | 36 | 44 | 0.355 | 0.56 | 4.9 | Mid/High |
MMT™ AMC Red Iron 45 | R4 #W | 35.5 | 46 | 0.355 | 0.56 | 4.6 | Mid/High |
MMT™ AMC Red Iron 55 | R3 #4 | 39.5 | 48 | 0.355 | 0.6 | 4.1 | Mid/High |
MMT™ AMC Red Iron 55 | R3 #5 | 39 | 48 | 0.355 | 0.6 | 4.1 | Mid/High |
MMT™ AMC Red Iron 55 | R3 #6 | 38.5 | 48 | 0.355 | 0.6 | 4.1 | Mid/High |
MMT™ AMC Red Iron 55 | R3 #7 | 38 | 48 | 0.355 | 0.6 | 4.1 | Mid/High |
MMT™ AMC Red Iron 55 | R3 #8 | 37.5 | 50 | 0.355 | 0.6 | 3.7 | Mid/High |
MMT™ AMC Red Iron 55 | R3 #9 | 37 | 52 | 0.355 | 0.6 | 3.6 | Mid/High |
MMT™ AMC Red Iron 55 | R3 #W | 36.5 | 54 | 0.355 | 0.6 | 3.3 | Mid/High |
MMT™ AMC Red Iron 65 | R2 #4 | 39.5 | 55 | 0.355 | 0.6 | 4.2 | Mid/High |
MMT™ AMC Red Iron 65 | R2 #5 | 39 | 55 | 0.355 | 0.6 | 4.1 | Mid/High |
MMT™ AMC Red Iron 65 | R2 #6 | 38.5 | 55 | 0.355 | 0.6 | 4.1 | Mid/High |
MMT™ AMC Red Iron 65 | R2 #7 | 38 | 56 | 0.355 | 0.6 | 4 | Mid/High |
MMT™ AMC Red Iron 65 | R2 #8 | 37.5 | 58 | 0.355 | 0.6 | 3.5 | Mid/High |
MMT™ AMC Red Iron 65 | R2 #9 | 37 | 60 | 0.355 | 0.6 | 3.2 | Mid/High |
MMT™ AMC Red Iron 65 | R2 #W | 36.5 | 62 | 0.355 | 0.6 | 3.1 | Mid/High |
MMT™ AMC Red Iron 65 | R #3 | 40 | 57 | 0.355 | 0.6 | 4.1 | Mid/High |
MMT™ AMC Red Iron 65 | R #4 | 39.5 | 57 | 0.355 | 0.6 | 4.1 | Mid/High |
MMT™ AMC Red Iron 65 | R #5 | 39 | 57 | 0.355 | 0.6 | 4.1 | Mid/High |
MMT™ AMC Red Iron 65 | R #6 | 38.5 | 57 | 0.355 | 0.6 | 4 | Mid/High |
MMT™ AMC Red Iron 65 | R #7 | 38 | 57 | 0.355 | 0.6 | 3.9 | Mid/High |
MMT™ AMC Red Iron 65 | R #8 | 37.5 | 59 | 0.355 | 0.6 | 3.7 | Mid/High |
MMT™ AMC Red Iron 65 | R #9 | 37 | 61 | 0.355 | 0.6 | 3.4 | Mid/High |
MMT™ AMC Red Iron 65 | R #W | 36.5 | 63 | 0.355 | 0.6 | 3.2 | Mid/High |
MMT™ AMC Red Iron 65 | R #3 | 40 | 60 | 0.355 | 0.6 | 4.1 | Mid/High |
MMT™ AMC Red Iron 65 | R #4 | 39.5 | 60 | 0.355 | 0.6 | 4.1 | Mid/High |
MMT™ AMC Red Iron 65 | R #5 | 39 | 60 | 0.355 | 0.6 | 3.9 | Mid/High |
MMT™ AMC Red Iron 65 | R #6 | 38.5 | 60 | 0.355 | 0.6 | 3.9 | Mid/High |
MMT™ AMC Red Iron 65 | R #7 | 38 | 60 | 0.355 | 0.6 | 4 | Mid/High |
MMT™ AMC Red Iron 65 | R #8 | 37.5 | 62 | 0.355 | 0.6 | 3.8 | Mid/High |
MMT™ AMC Red Iron 65 | R #9 | 37 | 65 | 0.355 | 0.6 | 3.4 | Mid/High |
MMT™ AMC Red Iron 65 | R #W | 36.5 | 66 | 0.355 | 0.6 | 3.2 | Mid/High |
PRODUCT | FLEX | LENGTH (IN) | WEIGHT (G) | TIP O.D. (IN) | BUTT O.D. (IN) | TORQUE (°) | KICK PT. |
MMT™ AMC Blue Iron 85 | R #3 | 40 | 73 | 0.355 | 0.6 | 3.6 | Mid |
MMT™ AMC Blue Iron 85 | R #4 | 39.5 | 74 | 0.355 | 0.6 | 3.2 | Mid |
MMT™ AMC Blue Iron 85 | R #5 | 39 | 76 | 0.355 | 0.6 | 3.2 | Mid |
MMT™ AMC Blue Iron 85 | R #6 | 38.5 | 79 | 0.355 | 0.6 | 3.1 | Mid |
MMT™ AMC Blue Iron 85 | R #7 | 38 | 81 | 0.355 | 0.6 | 3 | Mid |
MMT™ AMC Blue Iron 85 | R #8 | 37.5 | 83 | 0.355 | 0.6 | 3 | Mid |
MMT™ AMC Blue Iron 85 | R #9 | 37 | 84 | 0.355 | 0.6 | 2.9 | Mid |
MMT™ AMC Blue Iron 85 | R #W | 36.5 | 86 | 0.355 | 0.6 | 2.9 | Mid |
MMT™ AMC Blue Iron 85 | S #2 | 40.5 | 76 | 0.355 | 0.6 | 3.4 | Mid |
MMT™ AMC Blue Iron 85 | S #3 | 40 | 78 | 0.355 | 0.6 | 3.4 | Mid |
MMT™ AMC Blue Iron 85 | S #4 | 39.5 | 79 | 0.355 | 0.6 | 3.2 | Mid |
MMT™ AMC Blue Iron 85 | S #5 | 39 | 80 | 0.355 | 0.6 | 3.1 | Mid |
MMT™ AMC Blue Iron 85 | S #6 | 38.5 | 84 | 0.355 | 0.6 | 3.1 | Mid |
MMT™ AMC Blue Iron 85 | S #7 | 38 | 85 | 0.355 | 0.6 | 3 | Mid |
MMT™ AMC Blue Iron 85 | S #8 | 37.5 | 87 | 0.355 | 0.6 | 3 | Mid |
MMT™ AMC Blue Iron 85 | S #9 | 37 | 89 | 0.355 | 0.6 | 2.8 | Mid |
MMT™ AMC Blue Iron 85 | S #W | 36.5 | 90 | 0.355 | 0.6 | 2.8 | Mid |


