MMT™ AMC Irons - Blue Series
MMT™ AMC Irons - Blue Series Overview WIN TICKETS + TRIP TO NEXT MAJOR* REGISTER TO WIN*
The MMT™ Ascending Mass Concept (AMC) Irons Series brings together two groundbreaking innovations from MCA Golf to deliver a versatile and highly playable range of composite iron shafts. At its core, this series features the same Metal Mesh Technology (MMT™) in the butt-section as the widely acclaimed MMT™ Taper & Parallel Series. This technology provides exceptional stability and playability, making it a favorite among golfers.
MMT™ AMC Blue Irons Series – The MMT™ AMC Blue Irons Series is designed for golfers seeking a balanced blend of weight and performance, with mid launch and mid spin characteristics that cater to a broad range of playing styles. Like the Red Series, the Blue Series incorporates Metal Mesh Technology (MMT) in the butt section, offering superior stability and consistent center face strikes for effective iron play. The AMC configuration ensures a 2g incremental weight increase beginning with the 8-iron through the scoring clubs, keeping longer irons light for easier swings and progressively adding weight for greater control in the short irons. This thoughtful design delivers a comprehensive performance enhancement, making the Blue Series an ideal choice for versatile and effective play across all irons.
SpeedMesh Technology: Engineered to optimize the performance characteristics of both composite and steel materials, our patent-pending Metal Mesh Technology (MMT™) enters its next phase with MMT™ SPEEDMESH. Constructed using MICRO 304 stainless steel—a material 75% lighter and thinner than standard variants—this fine mesh is precisely integrated into the butt section to enhance torsional stability, improve shaft recovery, and increase energy transfer efficiency.
Who should play MMT AMC shafts?
MMT™ AMC Blue Irons are best for players who prefer a midweight shaft and value the versatility of a series that blends longer, easier-launching long irons with consistent, precise scoring clubs.
MMT™ AMC Irons - Blue Series Specifications
| PRODUCT | FLEX | LENGTH (IN) | WEIGHT (G) | TIP O.D. (IN) | BUTT O.D. (IN) | TORQUE (°) | KICK PT. |
|---|---|---|---|---|---|---|---|
| MMT™ AMC Blue Iron 85 | R #3 | 40 | 73 | 0.355 | 0.6 | 3.6 | Mid |
| MMT™ AMC Blue Iron 85 | R #4 | 39.5 | 74 | 0.355 | 0.6 | 3.2 | Mid |
| MMT™ AMC Blue Iron 85 | R #5 | 39 | 76 | 0.355 | 0.6 | 3.2 | Mid |
| MMT™ AMC Blue Iron 85 | R #6 | 38.5 | 79 | 0.355 | 0.6 | 3.1 | Mid |
| MMT™ AMC Blue Iron 85 | R #7 | 38 | 81 | 0.355 | 0.6 | 3 | Mid |
| MMT™ AMC Blue Iron 85 | R #8 | 37.5 | 83 | 0.355 | 0.6 | 3 | Mid |
| MMT™ AMC Blue Iron 85 | R #9 | 37 | 84 | 0.355 | 0.6 | 2.9 | Mid |
| MMT™ AMC Blue Iron 85 | R #W | 36.5 | 86 | 0.355 | 0.6 | 2.9 | Mid |
| MMT™ AMC Blue Iron 85 | S #2 | 40.5 | 76 | 0.355 | 0.6 | 3.4 | Mid |
| MMT™ AMC Blue Iron 85 | S #3 | 40 | 78 | 0.355 | 0.6 | 3.4 | Mid |
| MMT™ AMC Blue Iron 85 | S #4 | 39.5 | 79 | 0.355 | 0.6 | 3.2 | Mid |
| MMT™ AMC Blue Iron 85 | S #5 | 39 | 80 | 0.355 | 0.6 | 3.1 | Mid |
| MMT™ AMC Blue Iron 85 | S #6 | 38.5 | 84 | 0.355 | 0.6 | 3.1 | Mid |
| MMT™ AMC Blue Iron 85 | S #7 | 38 | 85 | 0.355 | 0.6 | 3 | Mid |
| MMT™ AMC Blue Iron 85 | S #8 | 37.5 | 87 | 0.355 | 0.6 | 3 | Mid |
| MMT™ AMC Blue Iron 85 | S #9 | 37 | 89 | 0.355 | 0.6 | 2.8 | Mid |
| MMT™ AMC Blue Iron 85 | S #W | 36.5 | 90 | 0.355 | 0.6 | 2.8 | Mid |

















