Grand Bassara™ Parallel Iron
Grand Bassara™ Parallel Iron Overview WIN TICKETS + TRIP TO NEXT MAJOR* REGISTER TO WIN*
GRAND BASSARA Parallel Iron shafts were designed to complement the performance of GRAND BASSARA Wood, Fairway and Hybrid shafts. GRAND BASSARA Iron shafts are lightweight and designed to help you launch the ball with ease.Who should play it? Any golfer that loves the performance of GRAND BASSARA in their woods should try it in the irons.
Grand Bassara™ Parallel Iron Specifications
| Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
|---|---|---|---|---|---|---|---|---|
| GRAND BASSARA™ Iron i40 | LITE | 39 | 38 | 0.37 | 2 | 0.584 | 5.4 | MID/LOW |
| GRAND BASSARA™ Iron i40 | LITE | 38.5 | 39 | 0.37 | 2 | 0.584 | 5.3 | MID/LOW |
| GRAND BASSARA™ Iron i40 | LITE | 38 | 39 | 0.37 | 2 | 0.584 | 5.2 | MID/LOW |
| GRAND BASSARA™ Iron i40 | LITE | 37.5 | 40 | 0.37 | 2 | 0.584 | 5 | MID/LOW |
| GRAND BASSARA™ Iron i40 | LITE | 37 | 40 | 0.37 | 2 | 0.584 | 5 | MID/LOW |
| GRAND BASSARA™ Iron i40 | LITE | 36.5 | 40 | 0.37 | 2 | 0.584 | 4.8 | MID/LOW |
| GRAND BASSARA™ Iron i40 | LITE | 36 | 41 | 0.37 | 2 | 0.584 | 4.6 | MID/LOW |
| GRAND BASSARA™ Iron i40 | LITE | 35.5 | 41 | 0.37 | 2 | 0.584 | 4.5 | MID/LOW |
| GRAND BASSARA™ Iron i40 | R | 39 | 40 | 0.37 | 2 | 0.588 | 5.3 | MID/LOW |
| GRAND BASSARA™ Iron i40 | R | 38.5 | 40 | 0.37 | 2 | 0.588 | 5.3 | MID/LOW |
| GRAND BASSARA™ Iron i40 | R | 38 | 41 | 0.37 | 2 | 0.588 | 5.1 | MID/LOW |
| GRAND BASSARA™ Iron i40 | R | 37.5 | 41 | 0.37 | 2 | 0.588 | 4.9 | MID/LOW |
| GRAND BASSARA™ Iron i40 | R | 37 | 41 | 0.37 | 2 | 0.588 | 4.9 | MID/LOW |
| GRAND BASSARA™ Iron i40 | R | 36.5 | 42 | 0.37 | 2 | 0.588 | 4.7 | MID/LOW |
| GRAND BASSARA™ Iron i40 | R | 36 | 42 | 0.37 | 2 | 0.588 | 4.6 | MID/LOW |
| GRAND BASSARA™ Iron i40 | R | 35.5 | 42 | 0.37 | 2 | 0.588 | 4.5 | MID/LOW |
| GRAND BASSARA™ Iron i50 | LITE | 39 | 47 | 0.37 | 2 | 0.59 | 4.1 | MID/LOW |
| GRAND BASSARA™ Iron i50 | LITE | 38.5 | 47 | 0.37 | 2 | 0.59 | 4 | MID/LOW |
| GRAND BASSARA™ Iron i50 | LITE | 38 | 47 | 0.37 | 2 | 0.59 | 3.9 | MID/LOW |
| GRAND BASSARA™ Iron i50 | LITE | 37.5 | 48 | 0.37 | 2 | 0.59 | 3.7 | MID/LOW |
| GRAND BASSARA™ Iron i50 | LITE | 37 | 49 | 0.37 | 2 | 0.592 | 3.6 | MID/LOW |
| GRAND BASSARA™ Iron i50 | LITE | 36.5 | 50 | 0.37 | 2 | 0.592 | 3.4 | MID/LOW |
| GRAND BASSARA™ Iron i50 | LITE | 36 | 50 | 0.37 | 2 | 0.592 | 3.2 | MID/LOW |
| GRAND BASSARA™ Iron i50 | LITE | 35.5 | 50 | 0.37 | 2 | 0.592 | 3.1 | MID/LOW |
| GRAND BASSARA™ Iron i50 | R | 39 | 48 | 0.37 | 2 | 0.59 | 4 | MID/LOW |
| GRAND BASSARA™ Iron i50 | R | 38.5 | 48 | 0.37 | 2 | 0.59 | 3.9 | MID/LOW |
| GRAND BASSARA™ Iron i50 | R | 38 | 48 | 0.37 | 2 | 0.59 | 3.9 | MID/LOW |
| GRAND BASSARA™ Iron i50 | R | 37.5 | 49 | 0.37 | 2 | 0.59 | 3.6 | MID/LOW |
| GRAND BASSARA™ Iron i50 | R | 37 | 49 | 0.37 | 2 | 0.59 | 3.5 | MID/LOW |
| GRAND BASSARA™ Iron i50 | R | 36.5 | 49 | 0.37 | 2 | 0.59 | 3.3 | MID/LOW |
| GRAND BASSARA™ Iron i50 | R | 36 | 49 | 0.37 | 2 | 0.59 | 3.1 | MID/LOW |
| GRAND BASSARA™ Iron i50 | R | 35.5 | 50 | 0.37 | 2 | 0.59 | 3 | MID/LOW |
Grand Bassara™ Parallel Iron Tip Trim Information [Full Tip Trimming Guide]
| 2i | 3i | 4i | 5i | 6i | 7i | 8i | 9i |
|---|---|---|---|---|---|---|---|
| 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |













