Tour Guide
LAUNCH
SPIN
8 products
Sort by
Sort by
Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
Diamana™ WB 43 | S | 46 | 47 | 0.335 | 3 | 0.602 | 5.3 | High |
Diamana™ WB 43 | X | 46 | 48 | 0.335 | 3 | 0.602 | 5.3 | High |
Diamana™ WB 53 | S | 46 | 54 | 0.335 | 3 | 0.596 | 4.6 | High |
Diamana™ WB 53 | X | 46 | 55 | 0.335 | 3 | 0.598 | 4.6 | High |
Diamana™ WB 53 | TX | 46 | 58 | 0.335 | 3 | 0.600 | 4.6 | High |
Diamana™ WB 63 | S | 46 | 62 | 0.335 | 3 | 0.602 | 3.1 | High |
Diamana™ WB 63 | X | 46 | 63 | 0.335 | 3 | 0.604 | 3.1 | High |
Diamana™ WB 63 | TX | 46 | 65 | 0.335 | 3 | 0.606 | 3 | High |
Diamana™ WB 73 | S | 46 | 70 | 0.335 | 3 | 0.602 | 3 | High |
Diamana™ WB 73 | X | 46 | 72 | 0.335 | 3 | 0.604 | 2.9 | High |
Diamana™ WB 73 | TX | 46 | 73 | 0.335 | 3 | 0.604 | 2.9 | High |
Diamana™ WB 83 | S | 46 | 80 | 0.335 | 3 | 0.602 | 2.7 | High |
Diamana™ WB 83 | X | 46 | 83 | 0.335 | 3 | 0.602 | 2.7 | High |
Diamana™ WB 83 | TX | 46 | 84 | 0.335 | 3 | 0.604 | 2.7 | High |
Diamana™ WB | LAUNCH | LOW | SPIN | LOW | FLEX PROFILE | FIRM | FIRM+ | MED+ | ||
BUTT | MID | TIP |
Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
Diamana™ BB 43 | S | 46 | 48 | 0.335 | 3 | 0.602 | 5.1 | MID-HIGH |
Diamana™ BB 43 | X | 46 | 49 | 0.335 | 3 | 0.606 | 5.1 | MID-HIGH |
Diamana™ BB 53 | S | 46 | 54 | 0.335 | 3 | 0.598 | 4.9 | MID-HIGH |
Diamana™ BB 53 | X | 46 | 55 | 0.335 | 3 | 0.600 | 4.9 | MID-HIGH |
Diamana™ BB 53 | TX | 46 | 56 | 0.335 | 3 | 0.600 | 4.9 | MID-HIGH |
Diamana™ BB 63 | S | 46 | 61 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
Diamana™ BB 63 | X | 46 | 62 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
Diamana™ BB 63 | TX | 46 | 62 | 0.335 | 3 | 0.602 | 3.1 | MID-HIGH |
Diamana™ BB 73 | S | 46 | 70 | 0.335 | 3 | 0.602 | 2.9 | MID-HIGH |
Diamana™ BB 73 | X | 46 | 71 | 0.335 | 3 | 0.604 | 2.9 | MID-HIGH |
Diamana™ BB 73 | TX | 46 | 72 | 0.335 | 3 | 0.604 | 2.9 | MID-HIGH |
Diamana™ BB 83 | S | 46 | 80 | 0.335 | 3 | 0.604 | 2.8 | MID-HIGH |
Diamana™ BB 83 | X | 46 | 81 | 0.335 | 3 | 0.604 | 2.8 | MID-HIGH |
Diamana™ BB 83 | TX | 46 | 81 | 0.335 | 3 | 0.604 | 2.8 | MID-HIGH |
Diamana™ BB | LAUNCH | MID | SPIN | MID | FLEX PROFILE | MED+ | MED+ | MED | ||
BUTT | MID | TIP |
Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
5th Gen. Diamana™ GT 40 | S | 46 | 49 | 0.335 | 3 | 0.610 | 5.4 | Mid-High |
5th Gen. Diamana™ GT 40 | X | 46 | 49 | 0.335 | 3 | 0.614 | 5.4 | Mid-High |
5th Gen. Diamana™ GT 50 | S | 46 | 56 | 0.335 | 3 | 0.606 | 4.6 | Mid-High |
5th Gen. Diamana™ GT 50 | X | 46 | 59 | 0.335 | 3 | 0.610 | 4.6 | Mid-High |
5th Gen. Diamana™ GT 50 | TX | 46 | 61 | 0.335 | 3 | 0.612 | 4.5 | Mid-High |
5th Gen. Diamana™ GT 60 | S | 46 | 62 | 0.335 | 3 | 0.606 | 3.8 | Mid-High |
5th Gen. Diamana™ GT 60 | X | 46 | 65 | 0.335 | 3 | 0.608 | 3.8 | Mid-High |
5th Gen. Diamana™ GT 60 | TX | 46 | 66 | 0.335 | 3 | 0.610 | 3.8 | Mid-High |
5th Gen. Diamana™ GT 70 | S | 46 | 72 | 0.335 | 3 | 0.610 | 2.9 | Mid-High |
5th Gen. Diamana™ GT 70 | X | 46 | 75 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
5th Gen. Diamana™ GT 70 | TX | 46 | 77 | 0.335 | 3 | 0.614 | 2.8 | Mid-High |
5th Gen. Diamana™ GT 80 | S | 46 | 82 | 0.335 | 3 | 0.608 | 2.9 | Mid-High |
5th Gen. Diamana™ GT 80 | X | 46 | 85 | 0.335 | 3 | 0.610 | 2.8 | Mid-High |
5th Gen. Diamana™ GT 80 | TX | 46 | 86 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
Diamana™ GT | LAUNCH | LOW+ | SPIN | LOW+ | FLEX PROFILE | FIRM+ | MED+ | MED+ | ||
BUTT | MID | TIP |
Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
TENSEI™ 1K Black 65 | S | 46 | 67 | 0.335 | 3 | 0.600 | 3.6 | HIGH |
TENSEI™ 1K Black 65 | X | 46 | 68 | 0.335 | 3 | 0.602 | 3.5 | HIGH |
TENSEI™ 1K Black 65 | TX | 46 | 69 | 0.335 | 3 | 0.618 | 3.5 | HIGH |
TENSEI™ 1K Black 75 | S | 46 | 76 | 0.335 | 3 | 0.600 | 3.6 | HIGH |
TENSEI™ 1K Black 75 | X | 46 | 78 | 0.335 | 3 | 0.604 | 3.5 | HIGH |
TENSEI™ 1K Black 75 | TX | 46 | 79 | 0.335 | 3 | 0.614 | 3.0 | HIGH |
TENSEI™ 1K Black 85 | S | 46 | 89 | 0.335 | 3 | 0.618 | 3.2 | HIGH |
TENSEI™ 1K Black 85 | X | 46 | 90 | 0.335 | 3 | 0.620 | 3.2 | HIGH |
TENSEI™ 1K Black 85 | TX | 46 | 90 | 0.335 | 3 | 0.610 | 2.8 | HIGH |
TENSEI™ 1K Black | LAUNCH | LOW | SPIN | LOW | FLEX PROFILE | MED | FIRM | FIRM+ | ||
BUTT | MID | TIP |
Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
TENSEI™ 1K Pro Orange 50 | S | 46 | 56 | 0.335 | 3 | 0.602 | 3.9 | High |
TENSEI™ 1K Pro Orange 50 | X | 46 | 58 | 0.335 | 3 | 0.604 | 3.8 | High |
TENSEI™ 1K Pro Orange 50 | TX | 46 | 59 | 0.335 | 3 | 0.604 | 3.8 | High |
TENSEI™ 1K Pro Orange 60 | S | 46 | 68 | 0.335 | 3 | 0.604 | 3.0 | High |
TENSEI™ 1K Pro Orange 60 | X | 46 | 70 | 0.335 | 3 | 0.610 | 3.0 | High |
TENSEI™ 1K Pro Orange 60 | TX | 46 | 71 | 0.335 | 3 | 0.610 | 3.0 | High |
TENSEI™ 1K Pro Orange 70 | S | 46 | 77 | 0.335 | 3 | 0.606 | 2.7 | High |
TENSEI™ 1K Pro Orange 70 | X | 46 | 79 | 0.335 | 3 | 0.610 | 2.7 | High |
TENSEI™ 1K Pro Orange 70 | TX | 46 | 80 | 0.335 | 3 | 0.610 | 2.7 | High |
TENSEI™ 1K Pro Orange 80 | S | 46 | 85 | 0.335 | 3 | 0.604 | 2.5 | High |
TENSEI™ 1K Pro Orange 80 | X | 46 | 87 | 0.335 | 3 | 0.606 | 2.4 | High |
TENSEI™ 1K Pro Orange 80 | TX | 46 | 88 | 0.335 | 3 | 0.606 | 2.4 | High |
TENSEI™ 1K Pro Orange | LAUNCH | LOW | SPIN | LOW | FLEX PROFILE | MED | FIRM+ | FIRM | ||
BUTT | MID | TIP |
Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
TENSEI™ 1K Pro White 50 | S | 46 | 56 | 0.335 | 3.0 | 0.601 | 4.5 | HIGH |
TENSEI™ 1K Pro White 50 | X | 46 | 59 | 0.335 | 3.0 | 0.601 | 4.4 | HIGH |
TENSEI™ 1K Pro White 50 | TX | 46 | 61 | 0.335 | 3.0 | 0.601 | 4.4 | HIGH |
TENSEI™ 1K Pro White 60 | S | 46 | 62 | 0.335 | 3.0 | 0.602 | 3.8 | HIGH |
TENSEI™ 1K Pro White 60 | X | 46 | 65 | 0.335 | 3.0 | 0.603 | 3.8 | HIGH |
TENSEI™ 1K Pro White 60 | TX | 46 | 67 | 0.335 | 3.0 | 0.603 | 3.8 | HIGH |
TENSEI™ 1K Pro White 70 | S | 46 | 71 | 0.335 | 3.0 | 0.604 | 3.4 | HIGH |
TENSEI™ 1K Pro White 70 | X | 46 | 75 | 0.335 | 3.0 | 0.607 | 3.3 | HIGH |
TENSEI™ 1K Pro White 70 | TX | 46 | 76 | 0.335 | 3.0 | 0.607 | 3.2 | HIGH |
TENSEI™ 1K Pro White 80 | S | 46 | 82 | 0.335 | 3.0 | 0.626 | 2.8 | HIGH |
TENSEI™ 1K Pro White 80 | X | 46 | 84 | 0.335 | 3.0 | 0.626 | 2.8 | HIGH |
TENSEI™ 1K Pro White 80 | TX | 46 | 86 | 0.335 | 3.0 | 0.626 | 2.7 | HIGH |
TENSEI™ 1K Pro White | LAUNCH | LOW | SPIN | LOW | FLEX PROFILE | MED | FIRM | MED | ||
BUTT | MID | TIP |
Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
TENSEI 1K Pro Blue 50 | S | 46 | 54 | 0.335 | 3.0 | 0.630 | 4.8 | Mid |
TENSEI 1K Pro Blue 50 | X | 46 | 55 | 0.335 | 3.0 | 0.634 | 4.8 | Mid |
TENSEI 1K Pro Blue 50 | TX | 46 | 57 | 0.335 | 3.0 | 0.638 | 4.8 | Mid |
TENSEI 1K Pro Blue 60 | S | 46 | 61 | 0.335 | 3.0 | 0.630 | 3.9 | Mid |
TENSEI 1K Pro Blue 60 | X | 46 | 63 | 0.335 | 3.0 | 0.632 | 3.9 | Mid |
TENSEI 1K Pro Blue 60 | TX | 46 | 64 | 0.335 | 3.0 | 0.634 | 3.9 | Mid |
TENSEI 1K Pro Blue 70 | S | 46 | 69 | 0.335 | 3.0 | 0.634 | 3.4 | Mid |
TENSEI 1K Pro Blue 70 | X | 46 | 72 | 0.335 | 3.0 | 0.636 | 3.3 | Mid |
TENSEI 1K Pro Blue 70 | TX | 46 | 74 | 0.335 | 3.0 | 0.636 | 3.3 | Mid |
TENSEI 1K Pro Blue 80 | S | 46 | 80 | 0.335 | 3.0 | 0.634 | 3.0 | Mid |
TENSEI 1K Pro Blue 80 | X | 46 | 82 | 0.335 | 3.0 | 0.636 | 3.0 | Mid |
TENSEI 1K Pro Blue 80 | TX | 46 | 84 | 0.335 | 3.0 | 0.638 | 2.9 | Mid |
TENSEI™ 1K Pro Blue | LAUNCH | MID | SPIN | MID | FLEX PROFILE | FIRM+ | MED+ | MED | ||
BUTT | MID | TIP |
Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
TENSEI™ 1K Pro Red 50 | S | 46 | 54 | 0.335 | 3 | 0.602 | 4.5 | Low |
TENSEI™ 1K Pro Red 50 | X | 46 | 56 | 0.335 | 3 | 0.604 | 4.5 | Low |
TENSEI™ 1K Pro Red 50 | TX | 46 | 57 | 0.335 | 3 | 0.604 | 4.5 | Low |
TENSEI™ 1K Pro Red 60 | S | 46 | 61 | 0.335 | 3 | 0.608 | 3.9 | Low |
TENSEI™ 1K Pro Red 60 | X | 46 | 63 | 0.335 | 3 | 0.610 | 3.8 | Low |
TENSEI™ 1K Pro Red 60 | TX | 46 | 65 | 0.335 | 3 | 0.612 | 3.8 | Low |
TENSEI™ 1K Pro Red 70 | S | 46 | 70 | 0.335 | 3 | 0.604 | 3 | Low |
TENSEI™ 1K Pro Red 70 | X | 46 | 73 | 0.335 | 3 | 0.608 | 3 | Low |
TENSEI™ 1K Pro Red 70 | TX | 46 | 74 | 0.335 | 3 | 0.610 | 3 | Low |
TENSEI™ 1K Pro Red 80 | S | 46 | 80 | 0.335 | 3 | 0.604 | 2.9 | Low |
TENSEI™ 1K Pro Red 80 | X | 46 | 82 | 0.335 | 3 | 0.606 | 2.9 | Low |
TENSEI™ 1K Pro Red 80 | TX | 46 | 83 | 0.335 | 3 | 0.608 | 2.9 | Low |
TENSEI™ 1K Pro Red | LAUNCH | MID+ | SPIN | MID | FLEX PROFILE | FIRM+ | MED | MED | ||
BUTT | MID | TIP |
Dynamic Spin/Launch
MLAB Results