All Specs
| Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
|---|---|---|---|---|---|---|---|---|
| C6™ BLUE 50 | R | 46 | 54 | 0.335 | 3 | 0.618 | 5.7 | High |
| C6™ BLUE 50 | S | 46 | 56 | 0.335 | 3 | 0.619 | 5.7 | High |
| C6™ BLUE 60 | R | 46 | 63 | 0.335 | 3 | 0.618 | 4.6 | High |
| C6™ BLUE 60 | S | 46 | 65 | 0.335 | 3 | 0.619 | 4.6 | High |
| C6™ BLUE 60 | X | 46 | 67 | 0.335 | 3 | 0.622 | 4.6 | High |
| C6™ BLUE 70 | S | 46 | 72 | 0.335 | 3 | 0.619 | 4.3 | High |
| C6™ BLUE 70 | X | 46 | 74 | 0.335 | 3 | 0.622 | 4.2 | High |
| C6™ ONYX 40 | A | 46" | 49 | 0.335 | 3.0 | 0.598 | 6.0 | MID |
| C6™ ONYX 50 | A | 46" | 55 | 0.335 | 3.0 | 0.612 | 4.9 | MID |
| C6™ ONYX 50 | R | 46" | 57 | 0.335 | 3.0 | 0.615 | 4.8 | MID |
| C6™ ONYX 50 | S | 46" | 59 | 0.335 | 3.0 | 0.618 | 4.5 | MID |
| C6™ ONYX 60 | R | 46" | 63 | 0.335 | 3.0 | 0.614 | 4.5 | MID |
| C6™ ONYX 60 | S | 46" | 66 | 0.335 | 3.0 | 0.618 | 4.4 | MID |
| C6™ ONYX 70 | S | 46" | 74 | 0.335 | 3.0 | 0.617 | 4.2 | MID |
| C6™ RED 40 | R2 | 46 | 49 | 0.335 | 3 | 0.606 | 6.6 | Mid |
| C6™ RED 50 | R2 | 46 | 56 | 0.335 | 3 | 0.614 | 6.0 | Mid |
| C6™ RED 50 | R | 46 | 58 | 0.335 | 3 | 0.616 | 6.0 | Mid |
| C6™ RED 50 | S | 46 | 59 | 0.335 | 3 | 0.618 | 5.9 | Mid |
| C6™ RED 60 | R | 46 | 63 | 0.335 | 3 | 0.612 | 5.0 | Mid |
| C6™ RED 60 | S | 46 | 65 | 0.335 | 3 | 0.614 | 4.9 | Mid |
| C6™ RED 70 | S | 46 | 72 | 0.335 | 3 | 0.616 | 4.7 | Mid |
| Diamana™ Thump™ Fairway f55 | R | 43 | 57 | 0.335 | 3.5 | 0.602 | 4.1 | MID/HIGH |
| Diamana™ Thump™ Fairway f55 | S | 43 | 58 | 0.335 | 3.5 | 0.604 | 4.1 | MID/HIGH |
| Diamana™ Thump™ Fairway f65 | R | 43 | 65 | 0.335 | 3.5 | 0.602 | 3.6 | MID/HIGH |
| Diamana™ Thump™ Fairway f65 | S | 43 | 67 | 0.335 | 3.5 | 0.606 | 3.6 | MID/HIGH |
| Diamana™ Thump™ Fairway f65 | X | 43 | 70 | 0.335 | 3.5 | 0.61 | 3.5 | MID/HIGH |
| Diamana™ Thump™ Fairway f75 | S | 43 | 77 | 0.335 | 3.5 | 0.606 | 3.1 | MID/HIGH |
| Diamana™ Thump™ Fairway f75 | X | 43 | 79 | 0.335 | 3.5 | 0.61 | 3 | MID/HIGH |
| Diamana™ Thump™ Fairway f85 | S | 43 | 86 | 0.335 | 3.5 | 0.606 | 2.9 | MID/HIGH |
| Diamana™ Thump™ Fairway f85 | X | 43 | 89 | 0.335 | 3.5 | 0.61 | 2.9 | MID/HIGH |
| Diamana™ BB 43 | R2 | 46 | 44 | 0.335 | 3 | 0.596 | 5.1 | MID-HIGH |
| Diamana™ BB 43 | R | 46 | 45 | 0.335 | 3 | 0.598 | 5.1 | MID-HIGH |
| Diamana™ BB 43 | SR | 46 | 47 | 0.335 | 3 | 0.600 | 5.1 | MID-HIGH |
| Diamana™ BB 43 | S | 46 | 48 | 0.335 | 3 | 0.602 | 5.1 | MID-HIGH |
| Diamana™ BB 43 | X | 46 | 49 | 0.335 | 3 | 0.606 | 5.1 | MID-HIGH |
| Diamana™ BB 53 | R | 46 | 50 | 0.335 | 3 | 0.596 | 4.9 | MID-HIGH |
| Diamana™ BB 53 | SR | 46 | 52 | 0.335 | 3 | 0.596 | 4.9 | MID-HIGH |
| Diamana™ BB 53 | S | 46 | 54 | 0.335 | 3 | 0.598 | 4.9 | MID-HIGH |
| Diamana™ BB 53 | X | 46 | 55 | 0.335 | 3 | 0.600 | 4.9 | MID-HIGH |
| Diamana™ BB 53 | TX | 46 | 56 | 0.335 | 3 | 0.600 | 4.9 | MID-HIGH |
| Diamana™ BB 63 | R | 46 | 60 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
| Diamana™ BB 63 | SR | 46 | 61 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
| Diamana™ BB 63 | S | 46 | 61 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
| Diamana™ BB 63 | X | 46 | 62 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
| Diamana™ BB 63 | TX | 46 | 62 | 0.335 | 3 | 0.602 | 3.1 | MID-HIGH |
| Diamana™ BB 73 | S | 46 | 70 | 0.335 | 3 | 0.602 | 2.9 | MID-HIGH |
| Diamana™ BB 73 | X | 46 | 71 | 0.335 | 3 | 0.604 | 2.9 | MID-HIGH |
| Diamana™ BB 73 | TX | 46 | 72 | 0.335 | 3 | 0.604 | 2.9 | MID-HIGH |
| Diamana™ BB 83 | S | 46 | 80 | 0.335 | 3 | 0.604 | 2.8 | MID-HIGH |
| Diamana™ BB 83 | X | 46 | 81 | 0.335 | 3 | 0.604 | 2.8 | MID-HIGH |
| Diamana™ BB 83 | TX | 46 | 81 | 0.335 | 3 | 0.604 | 2.8 | MID-HIGH |
| Diamana™ BB 53 | R | 46 | 50 | 0.335 | 3 | 0.596 | 4.9 | MID-HIGH |
| Diamana™ BB 53 | S | 46 | 54 | 0.335 | 3 | 0.598 | 4.9 | MID-HIGH |
| Diamana™ BB 63 | S | 46 | 61 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
| Diamana™ BB 63 | X | 46 | 62 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
| Diamana™ BB 73 | X | 46 | 71 | 0.335 | 3 | 0.604 | 2.9 | MID-HIGH |
| Diamana™ BB R+W+B 2026 63 | S | 46 | 61 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
| Diamana™ BB R+W+B 2026 63 | X | 46 | 62 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
| Diamana™ BB R+W+B 2026 73 | S | 46 | 70 | 0.335 | 3 | 0.602 | 2.9 | MID-HIGH |
| Diamana™ BB R+W+B 2026 73 | X | 46 | 71 | 0.335 | 3 | 0.604 | 2.9 | MID-HIGH |
| Diamana™ D+ Limited Edition 60 | S | 46 | 61 | 0.335 | 3 | 0.602 | 3.5 | MID/HIGH |
| Diamana™ D+ Limited Edition 60 | TX | 46 | 66 | 0.335 | 3 | 0.610 | 3.1 | MID/HIGH |
| Diamana™ D+ Limited Edition 70 | S | 46 | 70 | 0.335 | 3 | 0.602 | 3.2 | HIGH |
| Diamana™ D+ Limited Edition 70 | TX | 46 | 76 | 0.335 | 3 | 0.608 | 2.7 | HIGH |
| Diamana™ D+ Limited Edition 80 | TX | 46 | 87 | 0.335 | 3 | 0.614 | 2.6 | HIGH |
| Diamana™ D+ Limited Edition 90 | TX | 46 | 93 | 0.335 | 3 | 0.602 | 2.5 | HIGH |
| Diamana™ D Limited 50 | R | 46" | 54 | 0.335 | 3.0 | 0.596 | 5.0 | HIGH |
| Diamana™ D Limited 50 | SR | 46" | 56 | 0.335 | 3.0 | 0.598 | 4.9 | HIGH |
| Diamana™ D Limited 50 | S | 46" | 58 | 0.335 | 3.0 | 0.600 | 4.9 | HIGH |
| Diamana™ D Limited 50 | X | 46" | 60 | 0.335 | 3.0 | 0.604 | 4.9 | HIGH |
| Diamana™ D Limited 50 | TX | 46" | 62 | 0.335 | 3.0 | 0.606 | 4.8 | HIGH |
| Diamana™ D Limited 60 | R | 46" | 60 | 0.335 | 3.0 | 0.602 | 3.4 | HIGH |
| Diamana™ D Limited 60 | SR | 46" | 63 | 0.335 | 3.0 | 0.606 | 3.4 | HIGH |
| Diamana™ D Limited 60 | S | 46" | 64 | 0.335 | 3.0 | 0.608 | 3.4 | HIGH |
| Diamana™ D Limited 60 | X | 46" | 66 | 0.335 | 3.0 | 0.610 | 3.3 | HIGH |
| Diamana™ D Limited 60 | TX | 46" | 68 | 0.335 | 3.0 | 0.610 | 3.1 | HIGH |
| Diamana™ D Limited 70 | S | 46" | 72 | 0.335 | 3.0 | 0.602 | 2.9 | HIGH |
| Diamana™ D Limited 70 | X | 46" | 76 | 0.335 | 3.0 | 0.606 | 2.9 | HIGH |
| Diamana™ D Limited 70 | TX | 46" | 77 | 0.335 | 3.0 | 0.608 | 2.7 | HIGH |
| Diamana™ D Limited 80 | S | 46" | 83 | 0.335 | 3.0 | 0.604 | 2.8 | HIGH |
| Diamana™ D Limited 80 | X | 46" | 86 | 0.335 | 3.0 | 0.608 | 2.8 | HIGH |
| Diamana™ D Limited 80 | TX | 46" | 88 | 0.335 | 3.0 | 0.614 | 2.7 | HIGH |
| Diamana™ BB Derby Edition 63 | S | 46 | 61 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
| Diamana™ BB Derby Edition 63 | X | 46 | 62 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
| Diamana™ BB Derby Edition 73 | S | 46 | 70 | 0.335 | 3 | 0.602 | 2.9 | MID-HIGH |
| Diamana™ BB Derby Edition 73 | X | 46 | 71 | 0.335 | 3 | 0.604 | 2.9 | MID-HIGH |
| Diamana™ D 63 | S | 46" | 61 | 0.335 | 3 | 0.600 | 3.1 | High |
| Diamana™ D 63 | X | 46" | 64 | 0.335 | 3 | 0.600 | 3.1 | High |
| Diamana™ D 73 | X | 46" | 72 | 0.335 | 3 | 0.600 | 2.8 | High |
| Diamana™ S 63 | S | 46" | 63 | 0.335 | 3 | 0.625 | 3.6 | Mid/High |
| Diamana™ S 63 | X | 46" | 65 | 0.335 | 3 | 0.625 | 3.6 | Mid/High |
| Diamana™ S 73 | X | 46" | 71 | 0.335 | 3 | 0.625 | 3 | Mid/High |
| 5th Gen. Diamana™ GT 40 | R2 | 46 | 46 | 0.335 | 3 | 0.610 | 5.6 | Mid-High |
| 5th Gen. Diamana™ GT 40 | R | 46 | 47 | 0.335 | 3 | 0.610 | 5.6 | Mid-High |
| 5th Gen. Diamana™ GT 40 | SR | 46 | 48 | 0.335 | 3 | 0.614 | 5.5 | Mid-High |
| 5th Gen. Diamana™ GT 40 | S | 46 | 49 | 0.335 | 3 | 0.610 | 5.4 | Mid-High |
| 5th Gen. Diamana™ GT 40 | X | 46 | 49 | 0.335 | 3 | 0.614 | 5.4 | Mid-High |
| 5th Gen. Diamana™ GT 50 | R | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Mid-High |
| 5th Gen. Diamana™ GT 50 | SR | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Mid-High |
| 5th Gen. Diamana™ GT 50 | S | 46 | 56 | 0.335 | 3 | 0.606 | 4.6 | Mid-High |
| 5th Gen. Diamana™ GT 50 | X | 46 | 59 | 0.335 | 3 | 0.610 | 4.6 | Mid-High |
| 5th Gen. Diamana™ GT 50 | TX | 46 | 61 | 0.335 | 3 | 0.612 | 4.5 | Mid-High |
| 5th Gen. Diamana™ GT 60 | R | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Mid-High |
| 5th Gen. Diamana™ GT 60 | SR | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Mid-High |
| 5th Gen. Diamana™ GT 60 | S | 46 | 62 | 0.335 | 3 | 0.606 | 3.8 | Mid-High |
| 5th Gen. Diamana™ GT 60 | X | 46 | 65 | 0.335 | 3 | 0.608 | 3.8 | Mid-High |
| 5th Gen. Diamana™ GT 60 | TX | 46 | 66 | 0.335 | 3 | 0.610 | 3.8 | Mid-High |
| 5th Gen. Diamana™ GT 70 | S | 46 | 72 | 0.335 | 3 | 0.610 | 2.9 | Mid-High |
| 5th Gen. Diamana™ GT 70 | X | 46 | 75 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
| 5th Gen. Diamana™ GT 70 | TX | 46 | 77 | 0.335 | 3 | 0.614 | 2.8 | Mid-High |
| 5th Gen. Diamana™ GT 80 | S | 46 | 82 | 0.335 | 3 | 0.608 | 2.9 | Mid-High |
| 5th Gen. Diamana™ GT 80 | X | 46 | 85 | 0.335 | 3 | 0.610 | 2.8 | Mid-High |
| 5th Gen. Diamana™ GT 80 | TX | 46 | 86 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
| 5th Gen. Diamana™ PD 40 | R2 | 46 | 45 | 0.335 | 3.0 | 0.604 | 6.1 | Mid-High |
| 5th Gen. Diamana™ PD 40 | R | 46 | 45 | 0.335 | 3.0 | 0.604 | 6.1 | Mid-High |
| 5th Gen. Diamana™ PD 40 | SR | 46 | 45 | 0.335 | 3.0 | 0.604 | 5.8 | Mid-High |
| 5th Gen. Diamana™ PD 40 | S | 46 | 47 | 0.335 | 3.0 | 0.604 | 5.8 | Mid-High |
| 5th Gen. Diamana™ PD 40 | X | 46 | 49 | 0.335 | 3.0 | 0.604 | 5.8 | Mid-High |
| 5th Gen. Diamana™ PD 50 | R | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD 50 | SR | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD 50 | S | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD 50 | X | 46 | 56 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD 50 | TX | 46 | 57 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD 60 | R | 46 | 63 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
| 5th Gen. Diamana™ PD 60 | SR | 46 | 63 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
| 5th Gen. Diamana™ PD 60 | S | 46 | 64 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
| 5th Gen. Diamana™ PD 60 | X | 46 | 65 | 0.335 | 3.0 | 0.606 | 3.2 | Mid-High |
| 5th Gen. Diamana™ PD 60 | TX | 46 | 66 | 0.335 | 3.0 | 0.606 | 3.1 | Mid-High |
| 5th Gen. Diamana™ PD 70 | S | 46 | 74 | 0.335 | 3.0 | 0.606 | 2.8 | Mid-High |
| 5th Gen. Diamana™ PD 70 | X | 46 | 75 | 0.335 | 3.0 | 0.606 | 2.8 | Mid-High |
| 5th Gen. Diamana™ PD 70 | TX | 46 | 76 | 0.335 | 3.0 | 0.606 | 2.7 | Mid-High |
| 5th Gen. Diamana™ PD 80 | S | 46 | 84 | 0.335 | 3.0 | 0.606 | 2.9 | Mid-High |
| 5th Gen. Diamana™ PD 80 | X | 46 | 84 | 0.335 | 3.0 | 0.606 | 2.9 | Mid-High |
| 5th Gen. Diamana™ PD 80 | TX | 46 | 84 | 0.335 | 3.0 | 0.606 | 2.9 | Mid-High |
| Diamana™ RB 43 | R2 | 46 | 44 | 0.335 | 3 | 0.596 | 5.1 | MID |
| Diamana™ RB 43 | R | 46 | 45 | 0.335 | 3 | 0.598 | 5.1 | MID |
| Diamana™ RB 43 | SR | 46 | 47 | 0.335 | 3 | 0.600 | 5.1 | MID |
| Diamana™ RB 43 | S | 46 | 48 | 0.335 | 3 | 0.602 | 5.1 | MID |
| Diamana™ RB 43 | X | 46 | 49 | 0.335 | 3 | 0.606 | 5.1 | MID |
| Diamana™ RB 53 | R | 46 | 50 | 0.335 | 3 | 0.596 | 4.9 | MID |
| Diamana™ RB 53 | SR | 46 | 52 | 0.335 | 3 | 0.596 | 4.9 | MID |
| Diamana™ RB 53 | S | 46 | 54 | 0.335 | 3 | 0.598 | 4.9 | MID |
| Diamana™ RB 53 | X | 46 | 55 | 0.335 | 3 | 0.600 | 4.9 | MID |
| Diamana™ RB 53 | TX | 46 | 56 | 0.335 | 3 | 0.600 | 4.9 | MID |
| Diamana™ RB 63 | R | 46 | 60 | 0.335 | 3 | 0.602 | 3.2 | MID |
| Diamana™ RB 63 | SR | 46 | 61 | 0.335 | 3 | 0.602 | 3.2 | MID |
| Diamana™ RB 63 | S | 46 | 61 | 0.335 | 3 | 0.602 | 3.2 | MID |
| Diamana™ RB 63 | X | 46 | 62 | 0.335 | 3 | 0.602 | 3.2 | MID |
| Diamana™ RB 63 | TX | 46 | 62 | 0.335 | 3 | 0.602 | 3.1 | MID |
| Diamana™ RB 73 | S | 46 | 70 | 0.335 | 3 | 0.602 | 2.9 | MID |
| Diamana™ RB 73 | X | 46 | 71 | 0.335 | 3 | 0.604 | 2.9 | MID |
| Diamana™ RB 73 | TX | 46 | 72 | 0.335 | 3 | 0.604 | 2.9 | MID |
| Diamana™ RB 83 | S | 46 | 80 | 0.335 | 3 | 0.604 | 2.8 | MID |
| Diamana™ RB 83 | X | 46 | 81 | 0.335 | 3 | 0.604 | 2.8 | MID |
| Diamana™ RB 83 | TX | 46 | 81 | 0.335 | 3 | 0.604 | 2.8 | MID |
| Diamana™ BB Season Opener Limited 63 | S | 46 | 61 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
| Diamana™ BB Season Opener Limited 63 | X | 46 | 62 | 0.335 | 3 | 0.602 | 3.2 | MID-HIGH |
| Diamana™ BB Season Opener Limited 73 | S | 46 | 70 | 0.335 | 3 | 0.602 | 2.9 | MID-HIGH |
| Diamana™ BB Season Opener Limited 73 | X | 46 | 71 | 0.335 | 3 | 0.604 | 2.9 | MID-HIGH |
| Diamana™ Stinger 53 | S | 46 | 58 | 0.335 | 3 | 0.639 | 4.2 | MID |
| Diamana™ Stinger 53 | X | 46 | 59 | 0.335 | 3 | 0.639 | 4.2 | MID |
| Diamana™ Stinger 63 | S | 46 | 66 | 0.335 | 3 | 0.639 | 3.3 | MID |
| Diamana™ Stinger 63 | X | 46 | 68 | 0.335 | 3 | 0.639 | 3.2 | MID |
| Diamana™ Stinger 63 | XX | 46 | 69 | 0.335 | 3 | 0.639 | 3.2 | MID |
| Diamana™ Stinger 73 | S | 46 | 76 | 0.335 | 3 | 0.639 | 2.8 | MID |
| Diamana™ Stinger 73 | X | 46 | 77 | 0.335 | 3 | 0.639 | 2.8 | MID |
| Diamana™ Stinger 73 | XX | 46 | 78 | 0.335 | 3 | 0.639 | 2.8 | MID |
| 5th Gen. Diamana™ TB 40 | R2 | 46 | 49 | 0.335 | 3.0 | 0.616 | 6.2 | MID/HIGH |
| 5th Gen. Diamana™ TB 40 | R | 46 | 49 | 0.335 | 3.0 | 0.616 | 6.2 | MID/HIGH |
| 5th Gen. Diamana™ TB 40 | SR | 46 | 49 | 0.335 | 3.0 | 0.612 | 6.1 | MID/HIGH |
| 5th Gen. Diamana™ TB 40 | S | 46 | 49 | 0.335 | 3.0 | 0.610 | 5.9 | MID/HIGH |
| 5th Gen. Diamana™ TB 40 | X | 46 | 51 | 0.335 | 3.0 | 0.610 | 5.9 | MID/HIGH |
| 5th Gen. Diamana™ TB 50 | R | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.3 | MID/HIGH |
| 5th Gen. Diamana™ TB 50 | SR | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.0 | MID/HIGH |
| 5th Gen. Diamana™ TB 50 | S | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.0 | MID/HIGH |
| 5th Gen. Diamana™ TB 50 | X | 46 | 57 | 0.335 | 3.0 | 0.634 | 4.9 | MID/HIGH |
| 5th Gen. Diamana™ TB 50 | TX | 46 | 60 | 0.335 | 3.0 | 0.634 | 4.9 | MID/HIGH |
| 5th Gen. Diamana™ TB 60 | R | 46 | 64 | 0.335 | 3.0 | 0.642 | 3.9 | MID/HIGH |
| 5th Gen. Diamana™ TB 60 | SR | 46 | 64 | 0.335 | 3.0 | 0.640 | 3.8 | MID/HIGH |
| 5th Gen. Diamana™ TB 60 | S | 46 | 64 | 0.335 | 3.0 | 0.634 | 3.7 | MID/HIGH |
| 5th Gen. Diamana™ TB 60 | X | 46 | 65 | 0.335 | 3.0 | 0.634 | 3.7 | MID/HIGH |
| 5th Gen. Diamana™ TB 60 | TX | 46 | 68 | 0.335 | 3.0 | 0.634 | 3.7 | MID/HIGH |
| 5th Gen. Diamana™ TB 70 | S | 46 | 74 | 0.335 | 3.0 | 0.634 | 3.4 | MID/HIGH |
| 5th Gen. Diamana™ TB 70 | X | 46 | 75 | 0.335 | 3.0 | 0.634 | 3.4 | MID/HIGH |
| 5th Gen. Diamana™ TB 70 | TX | 46 | 76 | 0.335 | 3.0 | 0.634 | 3.4 | MID/HIGH |
| 5th Gen. Diamana™ TB 80 | S | 46 | 86 | 0.335 | 3.0 | 0.632 | 3.3 | MID/HIGH |
| 5th Gen. Diamana™ TB 80 | X | 46 | 87 | 0.335 | 3.0 | 0.632 | 3.3 | MID/HIGH |
| 5th Gen. Diamana™ TB 80 | TX | 46 | 87 | 0.335 | 3.0 | 0.634 | 3.3 | MID/HIGH |
| Diamana™ WB 43 | R2 | 46 | 43 | 0.335 | 3 | 0.600 | 5.5 | High |
| Diamana™ WB 43 | R | 46 | 44 | 0.335 | 3 | 0.602 | 5.4 | High |
| Diamana™ WB 43 | SR | 46 | 46 | 0.335 | 3 | 0.602 | 5.4 | High |
| Diamana™ WB 43 | S | 46 | 47 | 0.335 | 3 | 0.602 | 5.3 | High |
| Diamana™ WB 43 | X | 46 | 48 | 0.335 | 3 | 0.602 | 5.3 | High |
| Diamana™ WB 53 | R | 46 | 52 | 0.335 | 3 | 0.594 | 4.7 | High |
| Diamana™ WB 53 | SR | 46 | 53 | 0.335 | 3 | 0.596 | 4.7 | High |
| Diamana™ WB 53 | S | 46 | 54 | 0.335 | 3 | 0.596 | 4.6 | High |
| Diamana™ WB 53 | X | 46 | 55 | 0.335 | 3 | 0.598 | 4.6 | High |
| Diamana™ WB 53 | TX | 46 | 58 | 0.335 | 3 | 0.600 | 4.6 | High |
| Diamana™ WB 63 | R | 46 | 60 | 0.335 | 3 | 0.602 | 3.2 | High |
| Diamana™ WB 63 | SR | 46 | 61 | 0.335 | 3 | 0.602 | 3.1 | High |
| Diamana™ WB 63 | S | 46 | 62 | 0.335 | 3 | 0.602 | 3.1 | High |
| Diamana™ WB 63 | X | 46 | 63 | 0.335 | 3 | 0.604 | 3.1 | High |
| Diamana™ WB 63 | TX | 46 | 65 | 0.335 | 3 | 0.606 | 3 | High |
| Diamana™ WB 73 | S | 46 | 70 | 0.335 | 3 | 0.602 | 3 | High |
| Diamana™ WB 73 | X | 46 | 72 | 0.335 | 3 | 0.604 | 2.9 | High |
| Diamana™ WB 73 | TX | 46 | 73 | 0.335 | 3 | 0.604 | 2.9 | High |
| Diamana™ WB 83 | S | 46 | 80 | 0.335 | 3 | 0.602 | 2.7 | High |
| Diamana™ WB 83 | X | 46 | 83 | 0.335 | 3 | 0.602 | 2.7 | High |
| Diamana™ WB 83 | TX | 46 | 84 | 0.335 | 3 | 0.604 | 2.7 | High |
| Diamana™ WB 63 | S | 46 | 62 | 0.335 | 3 | 0.602 | 3.1 | High |
| Diamana™ WB 63 | X | 46 | 63 | 0.335 | 3 | 0.604 | 3.1 | High |
| Eldio Ladies Wood | L | 45 | 43.5 | 0.335 | 3 | 0.604 | 6.9 | Low |
| GRAND BASSARA™ 29 | Lite | 46 | 32 | 0.335 | 2 | 0.587 | 11.8 | MID-LOW |
| GRAND BASSARA™ 29 | R | 46 | 35 | 0.335 | 2 | 0.593 | 10.8 | MID-LOW |
| GRAND BASSARA™ 39 | Lite | 46 | 43 | 0.335 | 2 | 0.587 | 4.9 | MID-LOW |
| GRAND BASSARA™ 39 | R | 46 | 45 | 0.335 | 2 | 0.593 | 4.8 | MID-LOW |
| GRAND BASSARA™ 39 | S | 46 | 48 | 0.335 | 2 | 0.594 | 4.7 | MID-LOW |
| GRAND BASSARA™ Fairway f39 | L | 43 | 41 | 0.335 | 3 | 6.8 | MID-LOW | |
| GRAND BASSARA™ Fairway f49 | L | 43 | 46 | 0.335 | 3 | 4.7 | MID-LOW | |
| GRAND BASSARA™ Fairway f49 | R | 43 | 48 | 0.335 | 3 | 4.7 | MID-LOW | |
| Kai’li™ Blue 50 | R | 46 | 55 | 0.335 | 3 | 0.638 | 5.3 | High |
| Kai’li™ Blue 50 | S | 46 | 57 | 0.335 | 3 | 0.638 | 5.3 | High |
| Kai’li™ Blue 60 | R | 46 | 64 | 0.335 | 3 | 0.63 | 4.3 | High |
| Kai’li™ Blue 60 | S | 46 | 66 | 0.335 | 3 | 0.634 | 4.2 | High |
| Kai’li™ Blue 60 | X | 46 | 68 | 0.335 | 3 | 0.636 | 4.2 | High |
| Kai’li™ Blue 60 | TX | 46 | 69 | 0.335 | 3 | 0.634 | 3.3 | High |
| Kai’li™ Blue 70 | S | 46 | 72 | 0.335 | 3 | 0.634 | 3.8 | High |
| Kai’li™ Blue 70 | X | 46 | 74 | 0.335 | 3 | 0.634 | 3.8 | High |
| Kai’li™ Blue 70 | TX | 46 | 77 | 0.335 | 3 | 0.638 | 2.7 | High |
| Kai’li™ Blue 80 | X | 46 | 82 | 0.335 | 3 | 0.642 | 3.6 | High |
| Kai’li™ Blue 80 | TX | 46 | 85 | 0.335 | 3 | 0.636 | 2.7 | High |
| Kai’li™ Blue 50 | R | 46 | 55 | 0.335 | 3.00 | 0.638 | 5.3 | High |
| Kai’li™ Blue 50 | S | 46 | 57 | 0.335 | 3.00 | 0.638 | 5.3 | High |
| Kai’li™ Blue 60 | R | 46 | 64 | 0.335 | 3.00 | 0.63 | 4.3 | High |
| Kai’li™ Blue 60 | S | 46 | 66 | 0.335 | 3.00 | 0.634 | 4.2 | High |
| Kai’li™ Blue 60 | X | 46 | 68 | 0.335 | 3.00 | 0.636 | 4.2 | High |
| Kai’li™ Blue 70 | S | 46 | 72 | 0.335 | 3.00 | 0.634 | 3.8 | High |
| Kai’li™ Blue 70 | X | 46 | 74 | 0.335 | 3.00 | 0.634 | 3.8 | High |
| Kai’li™ DW Blue CB 60 | R | 46 | 62 | 0.335 | 3.00 | 0.600 | 4.2 | High |
| Kai’li™ DW Blue CB 60 | S | 46 | 65 | 0.335 | 3.00 | 0.602 | 4.1 | High |
| Kai’li™ DW Blue CB 60 | X | 46 | 67 | 0.335 | 3.00 | 0.606 | 4.1 | High |
| Kai’li™ DW Blue CB 70 | R | 46 | 72 | 0.335 | 3.00 | 0.608 | 3.8 | High |
| Kai’li™ DW Blue CB 70 | S | 46 | 74 | 0.335 | 3.00 | 0.612 | 3.8 | High |
| Kai’li™ DW Blue CB 70 | X | 46 | 76 | 0.335 | 3.00 | 0.614 | 3.8 | High |
| Kai’li™ Red 50 | R2 | 46 | 52 | 0.335 | 3.00 | 0.626 | 6.2 | Low |
| Kai’li™ Red 50 | R | 46 | 54 | 0.335 | 3.00 | 0.628 | 6.2 | Low |
| Kai’li™ Red 50 | S | 46 | 56 | 0.335 | 3.00 | 0.630 | 6.0 | Low |
| Kai’li™ Red 60 | R | 46 | 64 | 0.335 | 3.00 | 0.634 | 4.3 | Low |
| Kai’li™ Red 60 | S | 46 | 66 | 0.335 | 3.00 | 0.636 | 4.2 | Low |
| Kai’li™ Red 60 | X | 46 | 67 | 0.335 | 3.00 | 0.636 | 4.1 | Low |
| Kai’li™ Red 70 | S | 46 | 70 | 0.335 | 3.00 | 0.634 | 4.0 | Low |
